Used Ram for Sale in Southaven, MS
Description
112,220 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 25***, 4DR, Delmonico Red Pearlcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 112,220 |
| Trim | Tradesman |
| Stock # | A04659A |
| VIN | 1C6RR6FG3JS224493 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
120,903 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 15 MPG Hwy: 22***, 4DR, Flame Red Clearcoat Exterior, Lt Frost Beige/Brown Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 120,903 |
| Trim | Big Horn |
| Stock # | A04493A |
| VIN | 1C6RR6LT0FS542998 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Lt Frost Beige/Brown |
| Drivetrain | RWD |
Description
40,646 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 15 MPG Hwy: 22***, 2DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,646 |
| Trim | Tradesman |
| Stock # | A04769 |
| VIN | 3C6JR6DT6KG509629 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
33,235 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 33,235 |
| Trim | SLT |
| Stock # | A04841 |
| VIN | 1C6RR6GG0RS128797 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
56,203 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 56,203 |
| Trim | SLT |
| Stock # | A04812 |
| VIN | 1C6RR6GG6RS122583 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
45,856 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 17 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 45,856 |
| Trim | Big Horn |
| Stock # | A04413 |
| VIN | 1C6SRFFT3MN652954 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
17,424 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 16 MPG Hwy: 23***, 4DR, Delmonico Red Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 17,424 |
| Trim | Warlock |
| Stock # | A04813 |
| VIN | 1C6RR7LG3RS147467 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
56,763 miles, Gas/Electric V-6 3.6 L/220, MPG City: 19 MPG Hwy: 24***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 56,763 |
| Trim | Laramie |
| Stock # | A04390 |
| VIN | 1C6RRFRG5NN306502 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
42,331 miles, Gas/Electric V-8 5.7 L/345, MPG City: 18 MPG Hwy: 23***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 42,331 |
| Trim | Laramie |
| Stock # | A04634 |
| VIN | 1C6RREJT8RN220383 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
61,936 miles, Intercooled Turbo Diesel I-6 6.7 L/408, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 6-Speed Automatic w/OD| Mileage | 61,936 |
| Trim | Big Horn |
| Stock # | A04791 |
| VIN | 3C6UR5DL8RG340585 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
42,646 miles, Intercooled Turbo Diesel I-6 6.7 L/408, 4DR, Bright White Clearcoat Exterior, Diesel Gray/Black Interior, 6-Speed Automatic w/OD| Mileage | 42,646 |
| Trim | Big Horn |
| Stock # | A04794 |
| VIN | 3C6UR5JL2RG340716 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
