Used Land Rover for Sale in Southaven, MS
Description
84,337 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 17 MPG Hwy: 22***, 4DR, Fuji White Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 84,337 |
| Trim | HSE |
| Stock # | A04619 |
| VIN | SALE97EU2L2025175 |
| Exterior Color | Fuji White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
51,782 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 18 MPG Hwy: 23***, 4DR, White Exterior, Ivory/Ebony/Ivory/Ivory Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 51,782 |
| Trim | |
| Stock # | A04478 |
| VIN | SALGR2SU9MA450271 |
| Exterior Color | White |
| Interior Color | Ivory/Ebony/Ivory/Ivory |
| Drivetrain | 4WD |
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2023 Land Rover Defender 110 SE3.0L I6 4WDRitchey Automotive is proud to present you with another True Market…WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2023 Land Rover Defender 110 SE3.0L I6 4WDRitchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2023 Land Rover Defender 110 SE is loaded with the following Factory Options:12-Way Heated & Cooled Electric Memory Seats, 15 Speakers, 3.55 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Grained Leather Seat Trim, Heated door mirrors, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation PIVI Pro, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 700W 15 Speaker Meridian Surround Sound Sys, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated front seats, Weather band radio, and Wheels: 20 Gloss Sparkle Silver Style 5094.(more)| Mileage | 53,915 |
| Trim | SE |
| Stock # | 26L009A |
| VIN | SALEP7EU7P2161023 |
| Exterior Color | Carpathian Grey Premium Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2023 Land Rover Range Rover SEWhite4.4L V8 Twin Turbocharged AWDRitchey Automotive is proud to present you with…WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2023 Land Rover Range Rover SEWhite4.4L V8 Twin Turbocharged AWDRitchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2023 Land Rover Range Rover SE is loaded with the following Factory Options:15 Speakers, 20-Way Heated Electric Front Bucket Seats, 3.3 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Head restraints memory, Headlight cleaning, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Pivi Pro Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Windsor Leather Seat Trim, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Meridian, Radio data system, Radio: Meridian Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather band radio, Wheels: 21 Diamond Turned w/Gloss Dk Gry Contrast, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 47,607 |
| Trim | SE |
| Stock # | 26CM0142A |
| VIN | SALKPBE76PA052686 |
| Exterior Color | Fuji White |
| Interior Color | Ebony/Ebony |
| Drivetrain | AWD |
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.WE DELIVER ANYWHERE IN THE U.S.!!!.2023 Land Rover Range Rover SEGray3.0L I6 Turbocharged AWD Odometer is 4410…WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.WE DELIVER ANYWHERE IN THE U.S.!!!.2023 Land Rover Range Rover SEGray3.0L I6 Turbocharged AWD Odometer is 4410 miles below market average! 18/26 City/Highway MPGRitchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2023 Land Rover Range Rover SE is loaded with the following Factory Options:15 Speakers, 20-Way Heated Electric Front Bucket Seats, 3.6 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Head restraints memory, Headlight cleaning, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Pivi Pro Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Windsor Leather Seat Trim, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Meridian, Radio data system, Radio: Meridian Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather band radio, Wheels: 21, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 31,471 |
| Trim | SE |
| Stock # | 24CM0300A |
| VIN | SALKP9FU3PA050620 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2025 Land Rover Defender 130 V8V8 Supercharged AWD Odometer is 2940 miles below market average!Ritchey Automotive…WE DELIVER ANYWHERE IN THE U.S.!!!!CARFAX One-Owner. Clean CARFAX.2025 Land Rover Defender 130 V8V8 Supercharged AWD Odometer is 2940 miles below market average!Ritchey Automotive is proud to present you with another True Market Priced Pre-Owned Vehicle. This 2025 Land Rover Defender 130 V8 is loaded with the following Factory Options:14-Way Heated & Cooled Electric Memory Front Seats, 15 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation PIVI Pro, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Meridian Surround Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Weather band radio, Wheels: 22 Satin Dark Grey Style 5098, and Windsor Leather & Kvadrat Seat Trim.(more)| Mileage | 4,700 |
| Trim | V8 |
| Stock # | 26L025A |
| VIN | SALEWFFE7S2370808 |
| Exterior Color | Santorini Black Metallic |
| Interior Color | Light Cloud/Lunar |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
