Used Jeep for Sale in Southaven, MS
Description
107,134 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 31***, 4DR, Bright White Clearcoat Exterior, Ski Gray/Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 107,134 |
| Trim | Limited |
| Stock # | A04828 |
| VIN | 1C4PJLDB0LD549140 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Ski Gray/Black |
| Drivetrain | FWD |
Description
48,411 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 30***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 48,411 |
| Trim | Latitude Lux |
| Stock # | A04520A |
| VIN | 3C4NJDFBXNT183792 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
14,529 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 30***, 4DR, Bright White Clearcoat Exterior, Steel Grey Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 14,529 |
| Trim | Limited |
| Stock # | A04736 |
| VIN | 3C4NJDCB6NT210393 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Steel Grey |
| Drivetrain | 4WD |
Description
62,506 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 19 MPG Hwy: 26***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Wicker Beige/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 62,506 |
| Trim | Limited |
| Stock # | A04365 |
| VIN | 1C4RJGBG2PC537338 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Wicker Beige/Black |
| Drivetrain | RWD |
Description
64,058 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 22***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 64,058 |
| Trim | 80th Anniversary |
| Stock # | A04731 |
| VIN | 1C6HJTAG1ML525688 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
60,775 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 60,775 |
| Trim | Limited |
| Stock # | A04632 |
| VIN | 1C4RJKBG9M8205611 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
66,202 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 66,202 |
| Trim | Limited |
| Stock # | A04556 |
| VIN | 1C4RJKBGXM8101872 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
79,316 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Global Black/Steel Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 79,316 |
| Trim | Mojave |
| Stock # | A04836 |
| VIN | 1C6JJTEG7ML566516 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black/Steel Gray |
| Drivetrain | 4WD |
Description
69,751 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 24***, 4DR, Sting-gray Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 69,751 |
| Trim | Unlimited Sahara |
| Stock # | A04656 |
| VIN | 1C4HJXEN2MW592288 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
40,000 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 20 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,000 |
| Trim | Unlimited Sport S |
| Stock # | A04678 |
| VIN | 1C4HJXDN6MW520950 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
56,082 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 56,082 |
| Trim | Limited |
| Stock # | A04594 |
| VIN | 1C4RJGBG9RC707679 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
Description
45,761 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/122, 4DR, High Velocity Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 45,761 |
| Trim | Willys |
| Stock # | A04702 |
| VIN | 1C4RJXN60RW208190 |
| Exterior Color | High Velocity Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
