Used Honda for Sale in Southaven, MS
Description
52,370 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 31 MPG Hwy: 40***, 4DR, Platinum White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 52,370 |
| Trim | EX |
| Stock # | A04822 |
| VIN | SHHFK7H64LU408060 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
65,759 miles, Gas/Electric I-4 2.0 L/122, MPG City: 40 MPG Hwy: 35***, 4DR, Platinum White Pearl Exterior, Ivory Interior, 1-SPEED CVT W/OD| Mileage | 65,759 |
| Trim | EX-L |
| Stock # | L20208B |
| VIN | 7FART6H88ME001274 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
44,491 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 29 MPG Hwy: 37***, 4DR, Meteorite Gray Metallic Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 44,491 |
| Trim | EX |
| Stock # | A04805 |
| VIN | 1HGCY1F34PA029424 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. Cloth. Priced below KBB Fair Purchase Price! 28/39 City/Highway MPGReviews:* * Engine choices include hybrid and natural gas versions * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Well-tuned suspension offering comfort with control Source: KBB.comAwards:* 2012 IIHS Top Safety Pick * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 169,879 |
| Trim | LX |
| Stock # | Z2634A |
| VIN | 2HGFB2F53CH558137 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. Gray Leather. 30/38 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 172,929 |
| Trim | EX-L 1.5T |
| Stock # | 25B0543A |
| VIN | 1HGCV1F5XKA091994 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
Odometer is 22851 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2018 KBB.com…Odometer is 22851 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 67,904 |
| Trim | Touring |
| Stock # | T00078 |
| VIN | JHMZC5F37JC001349 |
| Exterior Color | Silver |
| Interior Color | Black Leather |
| Drivetrain | FWD |
Description
Turbocharged, Front Wheel Drive, Power Steering, ABS, 4-Wheel Disc Brakes, Brake Assist, Aluminum Wheels, Tires - Front Performance, Tires - Rear Performance, Temporary Spare…Turbocharged, Front Wheel Drive, Power Steering, ABS, 4-Wheel Disc Brakes, Brake Assist, Aluminum Wheels, Tires - Front Performance, Tires - Rear Performance, Temporary Spare Tire, Power Mirror(s), Rear Defrost, Intermittent Wipers, Variable Speed Intermittent Wipers, Rear Spoiler, Automatic Highbeams, Daytime Running Lights, Automatic Headlights, LED Headlights, Fog Lamps, AM/FM Stereo, MP3 Capability, Steering Wheel Audio Controls, Bluetooth Connection, Telematics, Auxiliary Audio Input, Smart Device Integration, Requires Subscription, MP3 Capability, Bluetooth Connection, Power Driver Seat, Bucket Seats, Driver Adjustable Lumbar, Pass-Through Rear Seat, Rear Bench Seat, Adjustable Steering Wheel, Trip Computer, Power Windows, Leather Steering Wheel, Keyless Start, Keyless Entry, Power Door Locks, Cruise Control, Adaptive Cruise Control, Climate Control, Multi-Zone A/C, A/C, Cloth Seats, Premium Synthetic Seats, Driver Vanity Mirror, Passenger Vanity Mirror, Driver Illuminated Vanity Mirror, Passenger Illuminated Visor Mirror, Floor Mats, Keyless Start, Smart Device Integration, Power Windows, Power Door Locks, Trip Computer, Security System, Immobilizer, Traction Control, Stability Control, Traction Control, Front Side Air Bag, Telematics, Requires Subscription, Lane Departure Warning, Lane Keeping Assist, Lane Departure Warning, Front Collision Mitigation, Driver Monitoring, Tire Pressure Monitor, Driver Air Bag, Passenger Air Bag, Front Head Air Bag, Rear Head Air Bag, Passenger Air Bag Sensor, Knee Air Bag, Child Safety Locks, Back-Up Camera(more)| Mileage | 102,879 |
| Trim | Sport |
| Stock # | 25V0083A |
| VIN | 1HGCV1F31NA081065 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. Cloth. 30/37 City/Highway MPGAwards:* NACTOY 2022 North American Car of the Year(more)| Mileage | 74,070 |
| Trim | Sport |
| Stock # | 26B0163A |
| VIN | 2HGFE2F50NH542133 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. AWD. 27/32 City/Highway MPG(more)| Mileage | 99,996 |
| Trim | EX |
| Stock # | 25B0517A |
| VIN | 5J6RW2H52ML025496 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! 33/42 City/Highway MPG Odometer is 13137 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it…Priced below KBB Fair Purchase Price! 33/42 City/Highway MPG Odometer is 13137 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 29,279 |
| Trim | EX |
| Stock # | 25T1008B |
| VIN | 2HGFE1F71PH300479 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
