Used Grand Cherokee L for Sale in Southaven, MS
Description
66,202 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, Global Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 66,202 |
| Trim | Limited |
| Stock # | A04556 |
| VIN | 1C4RJKBGXM8101872 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
61,339 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Tupelo/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 61,339 |
| Trim | Summit Reserve |
| Stock # | A04768 |
| VIN | 1C4RJKEG8M8172855 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Tupelo/Black |
| Drivetrain | 4WD |
Description
Odometer is 2237 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Limited Altitude Package (Delete Limited Badge, Dual-Pane Panoramic…Odometer is 2237 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Limited Altitude Package (Delete Limited Badge, Dual-Pane Panoramic Sunroof, Exterior Accents Dark Neutral Metallic, Interior Rear Facing Camera, and Wheels: 20 x 8.5 Gloss Black Painted Aluminum), MOPAR Finishing Package (MOPAR Front Splash Guards, MOPAR Paint Protection Film, and MOPAR Rear Splash Guards w/Jeep Logo), Quick Order Package 2BE Limited, 10 Speakers, 3.70 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, ABS brakes, Active Noise Control System, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Apple CarPlay, AppLink/Apple CarPlay and Android Auto, Audio memory, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Capri Leatherette Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Global Telematics Box Module (TBM), Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated Exterior Mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Low tire pressure warning, Manual Fold Seatbacks, Manual Folding Exterior Mirrors, Memory seat, MyFlexCare Service Plan, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Fold Seatbacks, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav w/12.3 Display, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18 x 8.0 Polished/Painted AluminuM.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 857 |
| Trim | Limited |
| Stock # | 26T0253A |
| VIN | 1C4RJJBR7T8559122 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Wicker Beige/Global Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
