Used Escape for Sale in Southaven, MS
Description
36,500 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 26 MPG Hwy: 31***, 4DR, Iced Blue Silver Metallic Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 36,500 |
| Trim | SEL |
| Stock # | A04652 |
| VIN | 1FMCU9H68NUA59470 |
| Exterior Color | Iced Blue Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
20,399 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 22 MPG Hwy: 31***, 4DR, Agate Black Metallic Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 20,399 |
| Trim | SEL |
| Stock # | A04650 |
| VIN | 1FMCU9H97NUB34492 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
23/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2017 KBB.com 10 Best Used Compact…23/30 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 129,960 |
| Trim | SE |
| Stock # | L20388 |
| VIN | 1FMCU0GD2HUB12583 |
| Exterior Color | G1 Shadow Black |
| Interior Color | |
| Drivetrain | FWD |
Description
27/33 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* JD Power Automotive Performance,…27/33 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 82,681 |
| Trim | SEL |
| Stock # | T00075 |
| VIN | 1FMCU0H61LUA08613 |
| Exterior Color | Red |
| Interior Color | Black Leathertt |
| Drivetrain | FWD |
Description
AWD. Priced below KBB Fair Purchase Price! 26/32 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South!If it doesn't say Lander's, you paid too much!!!| Mileage | 30,416 |
| Trim | ST-Line |
| Stock # | L20199 |
| VIN | 1FMCU9MN7RUA27113 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. 4WD. 21/27 City/Highway MPG(more)| Mileage | 77,466 |
| Trim | Titanium |
| Stock # | 26B0091A |
| VIN | 1FMCU9J92KUB68863 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4WD |
Description
Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn…Thank you for considering Landers Buick GMC, your local Southaven dealership near Memphis. We sell new Buick and GMC vehicles as well as used cars and would be honored to earn your business. We're located at 78 East Goodman Road, just South of the Memphis International Airport and accessible from I-55 at exit 289. Landers Buick GMC is your premier Southaven dealer. AWD. Odometer is 40485 miles below market average! 21/28 City/Highway MPGReviews:* * Standout styling * Excellent fuel economy * Good technology package * Sporty handling Source: KBB.com* Good performance and fuel efficiency; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: EdmundsAwards:* Ward's 10 Best Engines * 2013 KBB.com Brand Image Awards(more)| Mileage | 92,824 |
| Trim | SEL |
| Stock # | 26B0239A |
| VIN | 1FMCU9H91DUB88594 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
