Used Escape Hybrid for Sale in Southaven, MS
Description
2.5L iVCT. 44/37 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 201A (Dual-Zone Electronic Automatic Temperature Control,…2.5L iVCT. 44/37 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 201A (Dual-Zone Electronic Automatic Temperature Control, Electronic Fuel Door Release, Instrument Panel w/6.5 Digital Screen, Neutral Towing Capability, and Pedestrian Alert Sounder), 2.5L iVCT, 2.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Easy Access Cargo Shade, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17 Shadow Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 100,712 |
| Trim | SE Hybrid |
| Stock # | T00210 |
| VIN | 1FMCU0BZ0MUB17102 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
103,793 miles, Gas/Electric I-4 2.5 L/152, MPG City: 44 MPG Hwy: 37***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Sandstone Interior, 1-SPEED CVT W/OD| Mileage | 103,793 |
| Trim | SE Sport Hybrid |
| Stock # | K2104B |
| VIN | 1FMCU0BZ0LUB44427 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Sandstone |
| Drivetrain | FWD |
Description
2.5L iVCT. 42/36 City/Highway MPG Odometer is 2045 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 200A, Tech Pack #1…2.5L iVCT. 42/36 City/Highway MPG Odometer is 2045 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 200A, Tech Pack #1 (Connected Built-In Navigation, Ford Co-Pilot360 Assist+, Intelligent Adaptive Cruise Control w/Stop-and-Go, Rear Parking Sensor, Rear-View Camera, Speed Sign Recognition, and SYNC 4 w/Enhanced Voice Recognition), 2.5L iVCT, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Mat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners w/o Carpet Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17 Shadow Silver-Painted Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 69,791 |
| Trim | Active |
| Stock # | T00268 |
| VIN | 1FMCU0GZXPUA67435 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
