Used Elantra for Sale in Southaven, MS
Description
Priced below KBB Fair Purchase Price! 30/39 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Option Group 01, 17 x 7.0J Alloy Wheels, 4-Wheel Disc…Priced below KBB Fair Purchase Price! 30/39 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Option Group 01, 17 x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Side Bins, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/HD Display Audio, Rear side impact airbag, Rear window defroster, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 12,025 |
| Trim | SEL SPORT |
| Stock # | 25MT0185A |
| VIN | KMHLM4DG5SU049198 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30/40 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cargo Package (Cargo Block, Cargo Net, and Reversible Cargo Tray), Option Group 01, 17 x…30/40 City/Highway MPGBuy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cargo Package (Cargo Block, Cargo Net, and Reversible Cargo Tray), Option Group 01, 17 x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Leather-Trimmed Seats, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 47,171 |
| Trim | Limited |
| Stock # | 26T0232B |
| VIN | KMHLP4AGXPU584112 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
85,492 miles, Intercooled Turbo Regular Unleaded I-4 1.6 L/98, MPG City: 28 MPG Hwy: 36***, 4DR, Electric Shadow Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 85,492 |
| Trim | N Line |
| Stock # | 26ST0259A |
| VIN | KMHLR4AF8PU405454 |
| Exterior Color | Electric Shadow |
| Interior Color | Black |
| Drivetrain | FWD |
Description
29/38 City/Highway MPG Odometer is 19577 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cargo Package, SE A/T Popular Equipment…29/38 City/Highway MPG Odometer is 19577 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Cargo Package, SE A/T Popular Equipment Package 02 (DISC) (16 Alloy Wheels), 15 Steel Wheels w/Covers, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/SiriusXM/CD/MP3 Audio System, Rear Bumper Applique, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheel Locks.If it doesn't say Lander's, you paid too much!!!Awards:* 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 94,780 |
| Trim | SE |
| Stock # | T00225A |
| VIN | 5NPD84LF7HH088724 |
| Exterior Color | Mineral Beige |
| Interior Color | Beige |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
