Used 2022 Vehicles for Sale in Southaven, MS
Description
129,513 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 28***, 4DR, Oxford White Exterior, Light Slate Interior, 10-Speed Automatic w/OD| Mileage | 129,513 |
| Trim | XLT |
| Stock # | A05092A |
| VIN | 1FMSK7DH6NGB31973 |
| Exterior Color | Oxford White |
| Interior Color | Light Slate |
| Drivetrain | RWD |
Description
60,066 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Oxford White Exterior, Dark Earth Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 60,066 |
| Trim | SE |
| Stock # | A04898 |
| VIN | 1FMCU0G67NUA21032 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
48,411 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 22 MPG Hwy: 30***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 48,411 |
| Trim | Latitude Lux |
| Stock # | A04520A |
| VIN | 3C4NJDFBXNT183792 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
20,061 miles, Intercooled Turbo Regular Unleaded I-3 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 20,061 |
| Trim | SEL |
| Stock # | A04963 |
| VIN | 1FMCU0H69NUB57306 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
65,390 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 28***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic w/OD| Mileage | 65,390 |
| Trim | XLT |
| Stock # | A04868 |
| VIN | 1FMSK7DH5NGA29516 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
20,399 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 22 MPG Hwy: 31***, 4DR, Agate Black Metallic Exterior, Ebony Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 20,399 |
| Trim | SEL |
| Stock # | A04650 |
| VIN | 1FMCU9H97NUB34492 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
74,460 miles, Turbocharged Gas 1.5L/92, MPG City: 25 MPG Hwy: 28***, 4DR, White Frost Tricoat Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 74,460 |
| Trim | Denali |
| Stock # | A05014 |
| VIN | 3GKALXEV7NL289711 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
74,286 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 74,286 |
| Trim | XLE |
| Stock # | A04635 |
| VIN | 2T3P1RFV0NW300062 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
52,866 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 19 MPG Hwy: 30***, 2DR, Pitch Black Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 52,866 |
| Trim | GT |
| Stock # | A05040 |
| VIN | 2C3CDZJG8NH185097 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
