Special or Used Honda for Sale in Southaven, MS
Description
Black Cloth. Priced below KBB Fair Purchase Price! 31/40 City/Highway MPG Odometer is 20463 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid…Black Cloth. Priced below KBB Fair Purchase Price! 31/40 City/Highway MPG Odometer is 20463 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Black Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seating Surfaces, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.If it doesn't say Lander's, you paid too much!!!Awards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 71,771 |
| Trim | EX |
| Stock # | T00178 |
| VIN | SHHFK7H57JU204969 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Discover the perfect family adventure in our 2021 Honda Pilot Touring 7 Passenger. This exceptional SUV blends style, capability, and cutting-edge technology to elevate your…Discover the perfect family adventure in our 2021 Honda Pilot Touring 7 Passenger. This exceptional SUV blends style, capability, and cutting-edge technology to elevate your driving experience.Boasting a powerful 3.5L V6 engine paired with a smooth 9-Speed Automatic transmission and all-wheel drive, the Pilot delivers a confident and responsive performance, whether navigating city streets or tackling the open road. With an impressive 19 MPG in the city and 26 MPG on the highway, this SUV offers exceptional fuel efficiency to keep you moving forward.Key features of this Pilot Touring include:- 10 Speakers with 590-Watt Premium Audio System- Honda Satellite-Linked Navigation System- Blind Spot Information (BSI) System- Collision Mitigation Braking System (CMBS) + FCW mitigation- Lane Keeping Assist System (LKAS)- Heated Front and Rear Seats- Power Liftgate- Panoramic MoonroofDesigned with your family's comfort and convenience in mind, the Pilot Touring offers seating for up to 7 passengers, with ample cargo space and a host of premium amenities. The elegant leather-trimmed interior, coupled with the sleek exterior styling, creates a truly impressive presence on the road.Safety is paramount, and the Pilot Touring delivers with a comprehensive suite of advanced driver-assistance technologies. From the Blind Spot Information System to the Collision Mitigation Braking System, you can drive with confidence, knowing your family is well-protected.Experience the ultimate in family-friendly versatility and premium features with the 2021 Honda Pilot Touring 7 Passenger. Visit our showroom today and let us demonstrate how this exceptional SUV can enhance your daily adventures and create lasting memories.(more)| Mileage | 98,436 |
| Trim | Touring 7-Passenger |
| Stock # | 25A0204A |
| VIN | 5FNYF6H68MB000154 |
| Exterior Color | Maroon |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
