Special or Used Explorer for Sale in Southaven, MS
Description
65,390 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 28***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic w/OD| Mileage | 65,390 |
| Trim | XLT |
| Stock # | A04868 |
| VIN | 1FMSK7DH5NGA29516 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
102,138 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic w/OD| Mileage | 102,138 |
| Trim | Limited |
| Stock # | 26ST0095B |
| VIN | 1FMSK8FH4MGA29279 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
4WD.Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 601A, Premium Technology Package (10.1 LCD Capacitive Portrait Touchscreen, 2 Additional…4WD.Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Equipment Group 601A, Premium Technology Package (10.1 LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and Leather Htd/Ventilated Sport Captain's Chairs), 4WD, 12 Speakers, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.31 Non-Limited-Slip Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SelectShift Capability w/Paddle Shifters, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voice-Activated Touchscreen Navigation System, and Wheels: 21 Bright Machined-Face Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 105,926 |
| Trim | Platinum |
| Stock # | T00162 |
| VIN | 1FM5K8HC5MGB63071 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2023 Ford Explorer XLT offers the capability and comfort you need for family adventures and daily driving. With its silver exterior, spacious three-row layout, and…This 2023 Ford Explorer XLT offers the capability and comfort you need for family adventures and daily driving. With its silver exterior, spacious three-row layout, and intelligent 4WD system, this Explorer is ready to handle whatever your journey demands.- 2.3L EcoBoost I-4 engine with 10-speed automatic transmission and 4WD- SYNC 3 Communications & Entertainment System with Apple CarPlay and Android Auto- Heated front bucket seats with power driver and passenger controls- 18 5-spoke silver-painted aluminum wheels- Front dual zone automatic temperature control with rear air conditioning- Power liftgate for easy cargo access- Rear window defroster and speed-sensitive wipers- Leather steering wheel with mounted audio controls- Three-row seating with split folding rear seat configuration- Exterior parking camera with rear view capability- 4G LTE Wi-Fi hotspot and FordPass Connect- Auto high-beam headlights with delay-off function- Electronic stability control and traction control with brake assist- Emergency communication system: SYNC 3 911 Assist- Multiple airbags including dual front, side impact, knee, and overhead protectionThe Explorer delivers practical efficiency with EPA-estimated fuel economy of 20 city and 27 highway miles per gallon. The EcoBoost engine balances power with responsibility, while the intelligent all-wheel-drive system provides confidence on varied terrain. The spacious interior features heated captain's chairs in the front row, allowing three rows of comfortable seating for passengers or flexible cargo configurations.Modern technology integrates seamlessly into daily life through SYNC 3, which connects your smartphone for navigation, music, and messaging. The Wi-Fi hotspot keeps passengers connected, and FordPass Connect adds convenience through remote vehicle management. Navigation and entertainment controls sit within easy reach on the leather steering wheel, ensuring safe, focused driving.Safety is paramount with a comprehensive airbag system, electronic stability and traction control, four-wheel independent suspension, and four-wheel disc brakes with ABS. The rear parking camera provides visibility when reversing, and the emergency communication system connects you to assistance when needed. Speed-sensing steering and dual anti-roll bars enhance handling across various driving conditions.The command driving position offers excellent visibility with automatic headlights, rear window defrost, and speed-sensitive wipers. Heated exterior mirrors help during cold weather, while the roof rack with rails provides additional storage for gear and equipment. Body-color bumpers and a spoiler complete the exterior styling.This well-equipped Explorer XLT represents a practical choice for those seeking a dependable, capable, and feature-rich three-row vehicle. Visit us today to schedule a test drive and discover how this Explorer can serve your family's needs.(more)| Mileage | 97,883 |
| Trim | XLT |
| Stock # | T00109 |
| VIN | 1FMSK8DH0PGB13588 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Description
4WD. Priced below KBB Fair Purchase Price! 20/27 City/Highway MPG Odometer is 18460 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South!…4WD. Priced below KBB Fair Purchase Price! 20/27 City/Highway MPG Odometer is 18460 miles below market average!Buy your vehicle from the #1 Volume Ford Dealer in the Mid South! Class IV Trailer Tow Package, Equipment Group 250A, 4WD, 12 Speakers, 1st Row Heated Seats, 20 Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal Credit, ABS brakes, ActiveX Captain's Chairs w/Miko Inserts, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto Start-Stop Removal, Auto-dimming Rear-View mirror, Automatic temperature control, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Twin Panel Moonroof, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, and Wheels: 21 Aluminum.If it doesn't say Lander's, you paid too much!!!(more)| Mileage | 34,635 |
| Trim | ST-Line |
| Stock # | T00199 |
| VIN | 1FMSK8KH0NGC36985 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
13,407 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 29***, 4DR, Iconic Silver Metallic Exterior, 10-Speed Automatic w/OD| Mileage | 13,407 |
| Trim | Active |
| Stock # | 26NR0073A |
| VIN | 1FMUK7DHXSGB01850 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
