One Owner Used BMW for Sale in Southaven, MS
Description
27,241 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 26 MPG Hwy: 38***, 4DR, Brooklyn Gray Metallic Exterior, Black Interior, 7-Speed Auto-Shift Manual| Mileage | 27,241 |
| Trim | 228 xDrive |
| Stock # | A05091 |
| VIN | WBA23GG08S7S70132 |
| Exterior Color | Brooklyn Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Elevate your driving experience with this exceptional 2020 BMW X5 sDrive40i. Boasting a powerful 3.0L I6 DOHC 24V TwinPower Turbo engine paired with an 8-Speed Automatic…Elevate your driving experience with this exceptional 2020 BMW X5 sDrive40i. Boasting a powerful 3.0L I6 DOHC 24V TwinPower Turbo engine paired with an 8-Speed Automatic transmission, this versatile SUV delivers an impressive balance of performance and efficiency, with an EPA-estimated 21 city/26 highway MPG.Indulge in a host of premium features that elevate your daily commute and weekend adventures:- Wireless Charging- Gesture Control- Surround View w/3D View- Parking Assistant Plus- Heated Front Seats w/Armrests & Steering Wheel- Navigation System- Exterior Parking Camera Rear- Rear-View Camera- 4-Zone Automatic Climate Control- Head-Up Display- Lumbar Support- Memory Seat- Power Driver Seat- Remote Engine Start- Steering Wheel MemoryCrafted with meticulous attention to detail, the 2020 BMW X5 sDrive40i boasts a sleek, modern exterior complemented by a refined, technology-driven interior. Its spacious and versatile cabin, with 40/20/40 split-folding rear seats, offers ample room for passengers and cargo, making it the perfect companion for your active lifestyle.Experience the thrill of confident, responsive handling thanks to the vehicle's four-wheel independent suspension and speed-sensing steering. The BMW X5 sDrive40i also comes equipped with a suite of advanced safety features, including Blind Spot Monitoring, Lane Departure Warning, and Automatic Emergency Braking, providing you and your loved ones with added peace of mind on the road.Elevate your driving experience and make a statement with this exceptional 2020 BMW X5 sDrive40i. Schedule a test drive today and discover the perfect blend of performance, technology, and luxury that this SUV has to offer.(more)| Mileage | 92,073 |
| Trim | sDrive40i |
| Stock # | 26L082A |
| VIN | 5UXCR4C08L9B45777 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Canberra Beige/Black |
| Drivetrain | RWD |
Description
22,048 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 21 MPG Hwy: 28***, 4DR, Alpine White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 22,048 |
| Trim | xDrive30i |
| Stock # | 26ST0381A |
| VIN | WBX57DP03RN317403 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
THIS SITE, AND ALL INFORMATION AND MATERIALS APPEARING ON IT, ARE PRESENTED TO THE USER "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED. MPG’S BASED ON EPA MILEAGE ESTIMATES, REFLECTING NEW EPA FUEL ECONOMY METHODS BEGINNING WITH 2008 MODELS. USE FOR COMPARISON PURPOSES ONLY. DO NOT COMPARE TO MODELS BEFORE 2008. YOUR ACTUAL MILEAGE WILL VARY DEPENDING ON HOW YOU DRIVE AND MAINTAIN YOUR VEHICLE. OFFERS INCLUDE ANY & ALL MANUFACTURER REBATES, INCENTIVES & BONUS CASH. SPECIAL FINANCING ON APPROVED CREDIT. TERM VARIES BY MODEL. IN STOCK VEHICLES ONLY. SUBJECT TO PRIOR SALE. NO OTHER OFFERS APPLY. SEE DEALER FOR DETAILS.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
